Yükleniyor...
Europe · Europa League - League phase · 22 October 2026 19:45
Lech - Sunderland
Sunderland travel to Poznan in the Europa League. Instead of guessing, we matched tonight's odds with past matches played at the same prices and looked at how they actually finished: who won, how often it was a draw, and how many goals were scored. The full distribution and match list are below.
Results of 5 past matches played at these odds:
The distribution is based on the most similar matches listed.
All 5 matching matches, newest first.
| Date | Match | Odds | Score |
|---|---|---|---|
| 2025-01-31 | Maccabi Tel Aviv - FC PortoEurope · Europa League | 5.5 · 1.91 · 17 · 41 · 15 · 17 · 41 | 0-1(0-0) |
| 2014-11-27 | Slovan Bratislava - Young BoysEurope · Europa League | 5.5 · 1.91 · 17 · 41 · 15 · 17 · 41 | 1-3(1-2) |
| 2014-08-07 | Ermis (Cyp) - Young Boys (Sui)Advancing to next roundEurope · Europa League | 5.5 · 1.91 · 17 · 41 · 15 · 17 · 41 | 0-2(0-1) |
| 2013-11-28 | Elfsborg - SalzburgEurope · Europa League | 5.5 · 1.91 · 17 · 41 · 15 · 17 · 41 | 0-1(0-1) |
| 2012-08-23 | Slask Wroclaw (Pol) - Hannover (Ger)Europe · Europa League | 5.5 · 1.91 · 17 · 41 · 15 · 17 · 41 | 3-5(1-3) |
Sign up, pick any match, market and filter, and see what happened in the past within seconds.
This page shows statistics built from historical odds data. It is not a prediction or advice, and past results do not guarantee future ones. 18+ · Play responsibly.