Yükleniyor...
Germany
6,343 past Bundesliga matches grouped by the closing home odds.
| Home odds | Matches | Home | Draw | Away | Over 2.5 | Both teams to score |
|---|---|---|---|---|---|---|
| 1.01 – 1.30 | 430 | 82.3% | 12.3% | 5.3% | 76% | 52.1% |
| 1.30 – 1.50 | 512 | 70.9% | 18.6% | 10.5% | 63.7% | 53.1% |
| 1.50 – 1.70 | 695 | 58.8% | 24% | 17.1% | 57.8% | 56.4% |
| 1.70 – 2.00 | 965 | 50.8% | 27% | 22.2% | 53.8% | 56.2% |
| 2.00 – 2.40 | 1,319 | 42.1% | 27.4% | 30.6% | 54.4% | 59.1% |
| 2.40 – 3.00 | 969 | 34.7% | 28.1% | 37.3% | 52.8% | 56.6% |
| 3.00 – 4.00 | 703 | 28.7% | 28.7% | 42.5% | 56.2% | 60.3% |
| 4.00 – 6.00 | 413 | 25.7% | 22.8% | 51.6% | 59.8% | 58.1% |
| 6.00+ | 337 | 12.2% | 16.3% | 71.5% | 64.7% | 55.5% |
In the app you can pick a match’s odds in every market and see past matches played at the same odds, with league and team filters.
Sign up freeData: closing odds from a major bookmaker and finished past matches. Odds are matched exactly to two decimals.
This page shows statistics from historical odds data, not a prediction or advice. Past results do not guarantee future outcomes. 18+ · Play responsibly.