Yükleniyor...
England
7,560 past Premier League matches grouped by the closing home odds.
| Home odds | Matches | Home | Draw | Away | Over 2.5 | Both teams to score |
|---|---|---|---|---|---|---|
| 1.01 – 1.30 | 677 | 80.6% | 13.9% | 5.5% | 61% | 44.3% |
| 1.30 – 1.50 | 659 | 71.8% | 17.3% | 10.9% | 59.3% | 49.3% |
| 1.50 – 1.70 | 674 | 61.3% | 24.9% | 13.8% | 51.2% | 53.6% |
| 1.70 – 2.00 | 994 | 55.7% | 24.7% | 19.5% | 51.7% | 51.7% |
| 2.00 – 2.40 | 1,407 | 43.9% | 29.4% | 26.7% | 47.1% | 51.6% |
| 2.40 – 3.00 | 1,069 | 35.5% | 30.6% | 34% | 48.4% | 54.1% |
| 3.00 – 4.00 | 786 | 29% | 27.4% | 43.6% | 51% | 56.1% |
| 4.00 – 6.00 | 683 | 21.1% | 25.6% | 53.3% | 54.5% | 53.6% |
| 6.00+ | 611 | 13.1% | 15.7% | 71.2% | 56.3% | 47% |
In the app you can pick a match’s odds in every market and see past matches played at the same odds, with league and team filters.
Sign up freeData: closing odds from a major bookmaker and finished past matches. Odds are matched exactly to two decimals.
This page shows statistics from historical odds data, not a prediction or advice. Past results do not guarantee future outcomes. 18+ · Play responsibly.