Yükleniyor...
Turkey
6,834 past Süper Lig matches grouped by the closing home odds.
| Home odds | Matches | Home | Draw | Away | Over 2.5 | Both teams to score |
|---|---|---|---|---|---|---|
| 1.01 – 1.30 | 339 | 81.1% | 14.7% | 4.1% | 67.3% | 58.4% |
| 1.30 – 1.50 | 563 | 73.7% | 15.3% | 11% | 62.5% | 55.1% |
| 1.50 – 1.70 | 709 | 60.1% | 23.4% | 16.5% | 56.4% | 54.4% |
| 1.70 – 2.00 | 1,121 | 51.9% | 27.7% | 20.3% | 48.7% | 54.1% |
| 2.00 – 2.40 | 1,646 | 44.3% | 31.5% | 24.2% | 45.6% | 52% |
| 2.40 – 3.00 | 1,037 | 36.7% | 28.5% | 34.7% | 50% | 54.9% |
| 3.00 – 4.00 | 722 | 26.9% | 26% | 47.1% | 49% | 53.2% |
| 4.00 – 6.00 | 516 | 19.4% | 21.5% | 59.1% | 52.1% | 52.9% |
| 6.00+ | 181 | 12.2% | 14.4% | 73.5% | 66.9% | 58.6% |
In the app you can pick a match’s odds in every market and see past matches played at the same odds, with league and team filters.
Sign up freeData: closing odds from a major bookmaker and finished past matches. Odds are matched exactly to two decimals.
This page shows statistics from historical odds data, not a prediction or advice. Past results do not guarantee future outcomes. 18+ · Play responsibly.