Yükleniyor...
Spain
7,901 past LaLiga matches grouped by the closing home odds.
| Home odds | Matches | Home | Draw | Away | Over 2.5 | Both teams to score |
|---|---|---|---|---|---|---|
| 1.01 – 1.30 | 617 | 86.2% | 9.2% | 4.5% | 68.2% | 47.8% |
| 1.30 – 1.50 | 625 | 75.4% | 15.5% | 9.1% | 55.5% | 44.8% |
| 1.50 – 1.70 | 842 | 59.6% | 23.4% | 17% | 53.7% | 53.3% |
| 1.70 – 2.00 | 1,233 | 53.2% | 26.8% | 20% | 48.6% | 54.6% |
| 2.00 – 2.40 | 1,713 | 45.9% | 28.1% | 26% | 44.2% | 49.7% |
| 2.40 – 3.00 | 1,136 | 35% | 32.3% | 32.7% | 41.6% | 51.1% |
| 3.00 – 4.00 | 817 | 26.9% | 29% | 44.1% | 47.6% | 55% |
| 4.00 – 6.00 | 459 | 19.2% | 25.3% | 55.6% | 48.4% | 52.9% |
| 6.00+ | 459 | 11.5% | 19% | 69.5% | 58% | 47.9% |
In the app you can pick a match’s odds in every market and see past matches played at the same odds, with league and team filters.
Sign up freeData: closing odds from a major bookmaker and finished past matches. Odds are matched exactly to two decimals.
This page shows statistics from historical odds data, not a prediction or advice. Past results do not guarantee future outcomes. 18+ · Play responsibly.