Yükleniyor...
Italy
7,865 past Serie A matches grouped by the closing home odds.
| Home odds | Matches | Home | Draw | Away | Over 2.5 | Both teams to score |
|---|---|---|---|---|---|---|
| 1.01 – 1.30 | 516 | 81% | 13.6% | 5.4% | 59.5% | 45.5% |
| 1.30 – 1.50 | 742 | 70.2% | 19.3% | 10.5% | 56.3% | 51.8% |
| 1.50 – 1.70 | 860 | 61.9% | 23.5% | 14.7% | 54.7% | 55.1% |
| 1.70 – 2.00 | 1,059 | 53.6% | 28.1% | 18.2% | 47.2% | 51.6% |
| 2.00 – 2.40 | 1,464 | 44.7% | 31.7% | 23.6% | 45.4% | 54% |
| 2.40 – 3.00 | 1,073 | 36% | 32.3% | 31.7% | 46.1% | 54.4% |
| 3.00 – 4.00 | 970 | 26.1% | 28.2% | 45.7% | 48.9% | 54.2% |
| 4.00 – 6.00 | 714 | 16% | 24.5% | 59.5% | 49.2% | 50.4% |
| 6.00+ | 467 | 7.7% | 19.9% | 72.4% | 56.5% | 52.5% |
In the app you can pick a match’s odds in every market and see past matches played at the same odds, with league and team filters.
Sign up freeData: closing odds from a major bookmaker and finished past matches. Odds are matched exactly to two decimals.
This page shows statistics from historical odds data, not a prediction or advice. Past results do not guarantee future outcomes. 18+ · Play responsibly.